Wednesday 8 September 2010

Ridgeway Results

Whilst the full results still haven't been published a clever forumite has extracted the following from the Hall of Fame (which contains times for all years that the event has taken place). So it appears I finished in 23rd place out of 87 finishers. With over 100 starting the finish rate was quite good with only about 15-20 people dropping.

Well happy with my placing. Reckon I can knock off at least an hour next year :-)

Ridgeway Results 2010
(List of finishers in order, including those on the earlier 10am start) 
NAME YEAR TIME FINISH Posistion
Robert Treadwell 2010 14.48 1
Michael Beard 2010 16.21 2
Karen Hathaway 2010 16.24 3
Steve Reading 2010 17.05 4
Steve Charleston 2010 17.12 5
Linda Huxley 2010 17.45 6
Allan Rumbles 2010 17.56 7
David Larkham 2010 17.58 8
Vaughan Wade 2010 18.03 9
Claire Shelley 2010 18.10 10
Rob Harper 2010 18.15 11
Alwyn Johns 2010 18.24 12
Anne Wade 2010 18.40 13
Dicky Wilkinson 2010 18.40 14
Matthew Taylor 2010 18.44 15
Helen Smith 2010 18.49 16
Anna Finn 2010 18.49 17
Tom Sutton 2010 18.52 18
Adrian Holloway 2010 19.21 19
Sarah Thorne 2010 19.24 20
Julie Ewers 2009 19.29 21
Robert Edwards 2010 19.46 22
Stuart Blofeld 2010 19.37 23
Ian Morris 2010 19.37 24
Colin Fitzjohn 2010 19.43 25
Robby Elson 2010 19.46 26
Nicky Taylor 2010 19.47 27
Glyn Raymen 2010 19.49 28
Neil Pringle 2010 19.55 29
Kevin Mayo 2010 20.07 30
Anthony Hayes 2010 20.07 31
Jennifer Bradley 2010 20.23 32
Jim Binks 2010 20.37 33
Jonathan Venning 2010 20.57 34
Mike Lall 2010 20.41 35
Paul Britt  2010 20.55 36
Tony Nott 2010 20.56 37
David Oliver 2010 21.01 38
Paul Oliver 2010 21.01 39
Catherine Holloway 2010 21.03 40
Joan Clarke 2010 21.04 41
Peter Johnson  2010 21.04 42
Nicholas Sheard 2010 21.05 43
David Telfer 2010 21.07 44
Andy Horsley 2010 21.10 45
Sarah Matthews 2010 21.12 46
David Berger 2010 21.12 47
Rob Jones 2010 21.15 48
David Hegarty 2010 21.15 49
Sean Corney 2010 21.17 50
Fraser Scott 2010 21.20 51
Martin Campbell 2010 21.20 52
Mark Rawlinson 2010 21.37 53
David Bruno 2010 21.40 54
Phillip Stapleton 2010 21.45 55
Raymond Hickman 2010 21.45 56
Dino Ilaria 2010 21.45 57
Nichola Newton 2010 21.52 58
Suzie Niven 2010 22.10 59
Carl Miles 2010 22.10 60
Steve Paterson 2010 22.40 61
Guy Nesbitt 2010 22.44 62
James Radford 2010 22.47 63
Brian Layton 2010 22.50 64
Justin Bowyer 2010 22.50 65
Tom Hallett 2010 23.20 66
Jeremy Smallwood 2010 23.20 67
Mark Ball 2010 23.23 68
Sarah Kibble 2010 23.23 69
Barry Miller 2010 23.23 70
Stuart March 2010 23.23 71
Dave Jones 2010 23.45 72
Henrietta MacKinnon 2010 24.29 73
Vicki Johnson 2010 24.37 74
Mel Corden-Lloyd 2010 24.38 75
Martin Matthews 2010 24.46 76
Ian Blakebrough 2010 24.49 77
Steven Wall 2010 24.49 78
Andrew Ferguson 2010 24.52 79
David Palmer 2010 25.50 80
Elizabeth Tunna 2010 25.54 81
Paul Jefferies 2010 26.00 82
Neil Salmons 2010 26.00 83
Kevin O’Rourke 2010 26.17 84
Kathy Tytler  2010 27.50 85
Luke Attwood 2010 27.45 86
Steve Cairns 2010 27.45 87

2 comments:

  1. Nice one Stu, that is the first time I have seen that list for sure. I was by no means the slowest but I am in the list of finishers and that will do me :-)

    ReplyDelete